Representing country | : | Not available |
Best result | : | 9 at WDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-28 :: National :: Polish Championships 2010 - Youth Latin - Poland (place 39) |
Last competition recorded |
2014-05-03 :: IDSF :: WDSF Open Standard - Adult Standard - Slovakia (place 9) |
|
All recorded competitions |
2014-05-03 | IDSF - WDSF Open Standard Adult Standard | Slovakia | (place 9) |
2012-09-08 | IDSF - WDSF Rising Star Open Standard Adult Rising Stars ST | Slovakia | (place 21) |
2011-03-12 | National - Polish 10 Dance Championships 2011 Youth 10 Dance | Poland | (place 20) |
2010-02-28 | National - Polish Championships 2010 Youth Latin | Poland | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|