Representing country | : | Not available |
Best result | : | 2 at Kamenicky Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-22 :: National :: Kamenicky Cup 2003 - Adult Standard - Czech Republic (place 2) |
Last competition recorded |
2004-11-21 :: National :: Austrian Open 2004 - Youth Standard - Austria (place 37) |
|
All recorded competitions |
2004-11-21 | National - Austrian Open 2004 Youth Standard | Austria | (place 37) |
2004-11-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Austria | (place 113) |
2004-11-19 | National - Austrian Open 2004 Adult Rising Stars ST | Austria | (place 34) |
2004-11-16 | Professional - Praque Open Championships 2004 Adult Standard | Czech Republic | (place 11) |
2004-04-17 | National - Grand Prix Millenium 2004 Adult | Czech Republic | (place 14) |
2004-03-06 | National - Kamenicky Cup 2004 Youth Standard | Czech Republic | (place 11) |
2004-02-28 | National - Czech Standard Championships 2004 Youth Standard | Czech Republic | (place 15) |
2004-01-31 | National - Czech 10 Dance Championships 2004 Youth 10 Dance | Czech Republic | (place 14) |
2003-11-22 | National - Kamenicky Cup 2003 Adult Standard | Czech Republic | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|