Representing country | : | Not available |
Best result | : | 18 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 21) |
Last competition recorded |
2010-10-24 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 45) |
|
All recorded competitions |
2010-10-24 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 45) |
2010-10-24 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Finland | (place 32) |
2010-10-23 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Finland | (place 33) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 31) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 18) |
2010-09-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|