Representing country | : | Not available |
Best result | : | 7 at Polish Open Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-26 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Poland (place 51) |
Last competition recorded |
2011-06-11 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Poland (place 66) |
|
All recorded competitions |
2011-06-11 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Poland | (place 66) |
2011-06-10 | National - Polish Open Championships 2011 Adults 10 Dance | Poland | (place 7) |
2011-06-10 | National - Polish Open Championships 2011 Adult Rising Stars LA | Poland | (place 16) |
2011-03-12 | National - Polish 10 Dance Championships 2011 Youth 10 Dance | Poland | (place 10) |
2011-03-12 | National - Polish 10 Dance Championships 2011 Adults 10 Dance | Poland | (place 15) |
2010-09-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Poland | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|