Representing country | : | Not available |
Best result | : | 8 at WDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-03-13 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Lithuania (place 20) |
Last competition recorded |
2012-05-06 :: IDSF :: WDSF International Open Latin - Adult Latin - Lithuania (place 78) |
|
All recorded competitions |
2012-05-06 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 78) |
2012-05-05 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 64) |
2012-03-25 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 36) |
2011-12-17 | IDSF - WDSF International Open Standard Adult Standard | Latvia | (place 67) |
2011-10-08 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 8) |
2011-10-08 | IDSF - WDSF OPEN STANDARD Adult Standard | Ukraine | (place 17) |
2011-03-13 | IDSF - IDSF OPEN STANDARD Adult Standard | Lithuania | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|