Representing country | : | Not available |
Best result | : | 30 at WDSF INTERNATIONAL OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-28 :: National :: Blackpool 2011 - Under21 Latin (Actual Placings) - Youth Under 21 Latin - England (place 112) |
Last competition recorded |
2012-05-27 :: National :: Blackpool 2012 - Amateur RS Latin - Adult Rising Stars LA - England (place 91) |
|
All recorded competitions |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 91) |
2012-05-26 | National - Blackpool 2012 - Youth Under 21 Latin Youth Under 21 Latin | England | (place 84) |
2012-05-25 | National - Blackpool - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 167) |
2012-05-24 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 264) |
2011-09-25 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | China | (place 30) |
2011-05-28 | National - Blackpool 2011 - Under21 Latin (Actual Placings) Youth Under 21 Latin | England | (place 112) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|