Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-08-17 :: National :: German Open GOC 2011 - Junior II Standard - Germany (place 10) |
Last competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Russia (place 12) |
|
All recorded competitions |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 12) |
2011-11-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Italy | (place 2) |
2011-11-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 7) |
2011-08-17 | National - German Open GOC 2011 Junior II Standard | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|