Representing country | : | Not available |
Best result | : | 15 at WDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-09-18 :: IDSF :: WDSF YOUTH OPEN LATIN - Youth Latin - Belarus (place 15) |
Last competition recorded |
2012-09-22 :: IDSF :: WDSF World Youth Latin - Youth Latin - China (place 42) |
|
All recorded competitions |
2012-09-22 | IDSF - WDSF World Youth Latin Youth Latin | China | (place 42) |
2012-08-14 | IDSF - WDSF European Youth Latin Youth Latin | Germany | (place 31) |
2012-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Belarus | (place 19) |
2012-05-19 | IDSF - WDSF World Open Latin Adult Latin | Belarus | (place 58) |
2012-05-05 | IDSF - WDSF Open Youth Latin Youth Latin | Latvia | (place 16) |
2012-03-24 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 16) |
2011-09-18 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Belarus | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|