Representing country | : | Not available |
Best result | : | 13 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-04 :: National :: Danceforum 2008 - Juvenile II 8 Dance - Russia (place 43) |
Last competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Junior I Latin - Russia (place 39) |
|
All recorded competitions |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Latin | Russia | (place 39) |
2010-02-26 | National - Latin Kvartal Cup 2010 Junior I Standard | Russia | (place 28) |
2009-04-11 | National - Moscow Nights 2009 Junior I Standard | Russia | (place 13) |
2008-04-04 | National - Danceforum 2008 Juvenile II 8 Dance | Russia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|