Representing country | : | Not available |
Best result | : | 2 at IDSF OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-26 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Poland (place 7) |
Last competition recorded |
2011-05-07 :: IDSF :: IDSF OPEN STANDARD - Adult Standard - Greece (place 2) |
|
All recorded competitions |
2011-05-07 | IDSF - IDSF OPEN STANDARD Adult Standard | Greece | (place 2) |
2011-05-01 | IDSF - IDSF OPEN STANDARD Adult Standard | Italy | (place 10) |
2011-04-22 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Spain | (place 21) |
2011-04-15 | IDSF - IDSF OPEN STANDARD Adult Standard | Poland | (place 13) |
2011-04-02 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 25) |
2010-12-18 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Latvia | (place 49) |
2010-12-17 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Latvia | (place 14) |
2010-11-07 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Italy | (place 59) |
2010-10-29 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Russia | (place 57) |
2010-09-26 | IDSF - IDSF OPEN STANDARD Adult Standard | Poland | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|