Representing country | : | Not available |
Best result | : | 10 at 3. Taça Portugal 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-24 :: National :: 3. Taça Portugal 2007 - Adult Latin - Portugal (place 10) |
Last competition recorded |
2010-07-17 :: IDSF :: IDSF International Open Standard - Adult Standard - Portugal (place 26) |
|
All recorded competitions |
2010-07-17 | IDSF - IDSF International Open Standard Adult Standard | Portugal | (place 26) |
2010-07-17 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 40) |
2009-09-26 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 54) |
2009-09-26 | IDSF - IDSF International Open Standard Adult Standard | Portugal | (place 29) |
2008-07-26 | IDSF - IDSF International Open Latin Adult Latin | Portugal | (place 42) |
2008-07-26 | IDSF - IDSF International Open Standard Adult Standard | Portugal | (place 17) |
2007-03-24 | National - 3. Taça Portugal 2007 Adult Latin | Portugal | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|