Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-09 :: IDSF :: IDSF Open Latin - Adult Latin - Slovenia (place 3) |
Last competition recorded |
2007-12-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Croatia (place 45) |
|
All recorded competitions |
2007-12-01 | IDSF - IDSF International Open Latin Adult Latin | Croatia | (place 45) |
2007-11-10 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 11) |
2007-10-13 | IDSF - IDSF Open Latin Adult Latin | Croatia | (place 5) |
2007-09-29 | IDSF - IDSF International Open Latin Adult Latin | Serbia | (place 40) |
2007-09-09 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 43) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 238) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 161) |
2007-06-23 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Herzeg. | (place 18) |
2007-06-09 | IDSF - IDSF Open Latin Adult Latin | Slovenia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|