Representing country | : | Not available |
Best result | : | 19 at Latvian 10 Dance Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-12-20 :: National :: GE Money Grand Prix Latvija 2008 - Junior II Standard - Latvia (place 44) |
Last competition recorded |
2009-12-19 :: National :: Grand Prix Latvija 2009 - Youth Standard - Latvia (place 45) |
|
All recorded competitions |
2009-12-19 | National - Grand Prix Latvija 2009 Youth Standard | Latvia | (place 45) |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 48) |
2009-04-25 | National - Latvian 10 Dance Championships 2009 Youth 10 Dance | Latvia | (place 19) |
2009-02-20 | National - Latvian Standard Championships 2009 Youth Standard | Latvia | (place 26) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Junior II Standard | Latvia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|