Representing country | : | Not available |
Best result | : | 198 at Blackpool - Amateur 1 Qual. Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-21 :: National :: Blackpool - 1 Qual. Amateur RS Latin - Adult Rising Stars LA - England (place 255) |
Last competition recorded |
2009-05-26 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 199) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 199) |
2009-05-25 | National - Blackpool - Amateur 1 Qual. Latin Adult Latin | England | (place 198) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 217) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|