Representing country | : | Not available |
Best result | : | 14 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-28 :: IDSF :: WDSF World Open Latin - Adult Latin - Russia (place 199) |
Last competition recorded |
2013-02-10 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 33) |
|
All recorded competitions |
2013-02-10 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 33) |
2013-01-25 | IDSF - WDSF European University Latin Adult Latin | Russia | (place 34) |
2013-01-06 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 14) |
2012-12-22 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 16) |
2012-12-02 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 50) |
2012-12-01 | IDSF - WDSF Open Standard Adult Standard | Russia | (place 19) |
2012-11-24 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 27) |
2012-11-23 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Ukraine | (place 15) |
2012-10-28 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 199) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|