Representing country | : | Not available |
Best result | : | 11 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 17) |
Last competition recorded |
2019-10-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 176) |
|
All recorded competitions |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 176) |
2019-01-20 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 39) |
2018-12-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 11) |
2018-11-17 | IDSF - WDSF Junior II Open Standard Junior II Standard | Austria | (place 26) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 15) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 117) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 40) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 33) |
2017-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 28) |
2017-10-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|