Representing country | : | Not available |
Best result | : | 7 at Moscow Nights 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-09 :: National :: Russian Club Cup 2008 - Junior I Standard - Russia (place 31) |
Last competition recorded |
2009-02-08 :: National :: Russian Club Cup 2009 - Junior I Latin - Russia (place 33) |
|
All recorded competitions |
2009-02-08 | National - Russian Club Cup 2009 Junior I Latin | Russia | (place 33) |
2009-02-07 | National - Russian Club Cup 2009 Junior I Standard | Russia | (place 41) |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 8) |
2008-10-11 | National - Soyuz 2008 Junior I Standard | Russia | (place 13) |
2008-04-05 | National - Moscow Nights 2008 Junior I Latin | Russia | (place 14) |
2008-04-05 | National - Moscow Nights 2008 Junior I Standard | Russia | (place 7) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 60) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|