Representing country | : | Not available |
Best result | : | 6 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Juvenile LA - Romania (place 19) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF JUNIOR I OPEN LATIN - Junior I Latin - Moldavia (place 15) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF JUNIOR I OPEN LATIN Junior I Latin | Moldavia | (place 15) |
2010-10-09 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Moldavia | (place 6) |
2010-08-20 | National - German Open GOC 2010 Junior I Standard | Germany | (place 27) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 91) |
2010-08-17 | National - German Open GOC 2010 Junior I 10 Dance | Germany | (place 63) |
2009-03-15 | National - Dance Masters 2009 Junior I Latin | Romania | (place 27) |
2009-03-14 | National - Dance Masters 2009 Junior I Standard | Romania | (place 10) |
2008-11-08 | National - Cupa Romaniei 2008 Juvenile ST | Romania | (place 7) |
2008-11-07 | National - Cupa Romaniei 2008 Juvenile LA | Romania | (place 12) |
2008-03-15 | National - Dance Masters 2008 Juvenile LA | Romania | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|