Representing country | : | Not available |
Best result | : | 14 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-29 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 67) |
Last competition recorded |
2008-08-16 :: National :: German Open 2008 - Adults A Latin - Germany (place 16) |
|
All recorded competitions |
2008-08-16 | National - German Open 2008 Adults A Latin | Germany | (place 16) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 181) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 134) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 251) |
2008-05-01 | IDSF - IDSF Open Standard Adult Latin | Italy | (place 14) |
2008-04-27 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 26) |
2008-03-29 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|