Representing country | : | Not available |
Best result | : | 11 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-28 :: IDSF :: IDSF Open Latin - Adult Latin - Spain (place 18) |
Last competition recorded |
2009-05-26 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 236) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 236) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 193) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2009-05-02 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 11) |
2009-02-28 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Spain | (place 15) |
2009-02-28 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|