Representing country | : | Not available |
Best result | : | 109 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 234) |
Last competition recorded |
2010-05-08 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 109) |
|
All recorded competitions |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 109) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 153) |
2009-10-23 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 297) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 206) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 224) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 234) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|