Representing country | : | Not available |
Best result | : | 24 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 24) |
Last competition recorded |
2010-11-28 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Estonia (place 69) |
|
All recorded competitions |
2010-11-28 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Estonia | (place 69) |
2010-11-27 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Estonia | (place 67) |
2010-10-24 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Finland | (place 48) |
2010-10-24 | IDSF - IDSF UNDER 21 OPEN STANDARD Youth Under 21 Standard | Finland | (place 34) |
2010-10-23 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Finland | (place 56) |
2010-10-23 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Finland | (place 43) |
2009-11-15 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 30) |
2009-11-14 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|