Representing country | : | Not available |
Best result | : | 44 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Adult Rising Stars ST - Russia (place 44) |
Last competition recorded |
2010-03-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 92) |
|
All recorded competitions |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 92) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 87) |
2010-02-27 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 63) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|