Representing country | : | Not available |
Best result | : | 3 at Alexander Dubcek Award
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-30 :: National :: Alexander Dubcek Award - Adult Standard - Slovakia (place 10) |
Last competition recorded |
2005-04-30 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 53) |
|
All recorded competitions |
2005-04-30 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 53) |
2005-04-10 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 23) |
2004-05-01 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 34) |
2004-04-03 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 20) |
2004-03-07 | National - Vilnius Open 2004 Youth Standard | Lithuania | (place 17) |
2004-01-17 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 19) |
2003-11-30 | National - Alexander Dubcek Award Youth Standard | Slovakia | (place 3) |
2003-11-30 | National - Alexander Dubcek Award Adult Standard | Slovakia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|