Representing country | : | Not available |
Best result | : | 26 at 8th Cin-Cin Polish Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Adult Rising Stars LA - Germany (place 233) |
Last competition recorded |
2008-02-09 :: National :: Polish Championships 2008 - Adult Latin - Poland (place 40) |
|
All recorded competitions |
2008-02-09 | National - Polish Championships 2008 Adult Latin | Poland | (place 40) |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 28) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 41) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Under 21 LA | Poland | (place 26) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 149) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 233) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|