Representing country | : | Not available |
Best result | : | 13 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-10 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 25) |
Last competition recorded |
2019-06-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 22) |
|
All recorded competitions |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 22) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 37) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 35) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 13) |
2018-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 23) |
2018-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 13) |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 94) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 105) |
2018-08-07 | National - German Open 2018 - GOC Junior II 10 Dance | Germany | (place 73) |
2018-06-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|