Representing country | : | Not available |
Best result | : | 4 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-13 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Moldova (place 16) |
Last competition recorded |
2020-02-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Kazakhstan (place 5) |
|
All recorded competitions |
2020-02-02 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 5) |
2020-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 4) |
2019-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 8) |
2019-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 9) |
2019-10-19 | IDSF - WDSF World Championship Youth Latin Youth Latin | Ukraine | (place 25) |
2019-10-14 | IDSF - WDSF Youth Open Latin Youth Latin | Moldova | (place 13) |
2019-10-13 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Moldova | (place 11) |
2019-10-13 | IDSF - WDSF Youth Open Standard Youth Standard | Moldova | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|