Representing country | : | Not available |
Best result | : | 4 at Ruse Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-23 :: National :: Bulgarian Nationals 2007 - Junior II Standard - Bulgaria (place 19) |
Last competition recorded |
2010-09-04 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Bulgaria (place 18) |
|
All recorded competitions |
2010-09-04 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Bulgaria | (place 18) |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 62) |
2008-02-03 | National - Bulgarian Nationals 2008 Junior II Latin | Bulgaria | (place 13) |
2007-10-07 | National - Ruse Open 2007 Junior Standard | Bulgaria | (place 4) |
2007-10-06 | National - Ruse Open 2007 Junior Latin | Bulgaria | (place 6) |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Latin | Bulgaria | (place 17) |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Standard | Bulgaria | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|