Representing country | : | Not available |
Best result | : | 12 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: National :: Lappeenranta 2008 - Youth Standard - Finland (place 14) |
Last competition recorded |
2009-01-25 :: National :: Winter Dance Festival 2009 - Adult Rising Stars LA - Finland (place 26) |
|
All recorded competitions |
2009-01-25 | National - Winter Dance Festival 2009 Adult Rising Stars ST | Finland | (place 26) |
2009-01-25 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 25) |
2009-01-25 | National - Winter Dance Festival 2009 Adult Rising Stars LA | Finland | (place 26) |
2009-01-24 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 23) |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Youth Standard | Latvia | (place 58) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 56) |
2008-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 79) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Youth Latin | Latvia | (place 36) |
2008-10-19 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 34) |
2008-10-18 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 17) |
2008-09-28 | National - Lappeenranta 2008 Youth Latin | Finland | (place 12) |
2008-09-27 | National - Lappeenranta 2008 Youth Standard | Finland | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|