Representing country | : | Not available |
Best result | : | 35 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-21 :: National :: Russian Open 2009 - Junior Standard - Russia (place 113) |
Last competition recorded |
2011-11-20 :: IDSF :: WDSF Open Latin - Adult Latin - Russia (place 35) |
|
All recorded competitions |
2011-11-20 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 35) |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 108) |
2011-03-20 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 120) |
2010-12-12 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 91) |
2010-09-26 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 184) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 107) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 247) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 113) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|