Representing country | : | Not available |
Best result | : | 5 at DENS Gala 2012
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-12-11 :: NADB :: Christmas Challenge Trophy 2011 - Debutanten 2 Standard - Netherlands (place 9) |
Last competition recorded |
2012-03-18 :: NADB :: NK Debutanten 2012 - Debutanten 2 Latin - Netherlands (place 18) |
|
All recorded competitions |
2012-03-18 | NADB - NK Debutanten 2012 Debutanten 2 Latin | Netherlands | (place 18) |
2012-03-18 | NADB - NK Debutanten 2012 Debutanten 2 Standard | Netherlands | (place 23) |
2012-01-22 | NADB - DENS Gala 2012 Debutanten 3 Latin | Netherlands | (place 10) |
2012-01-22 | NADB - DENS Gala 2012 Debutanten 2 Standard | Netherlands | (place 5) |
2011-12-11 | NADB - Christmas Challenge Trophy 2011 Debutanten 3 Latin | Netherlands | (place 8) |
2011-12-11 | NADB - Christmas Challenge Trophy 2011 Debutanten 2 Standard | Netherlands | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|