Representing country | : | Not available |
Best result | : | 15 at IDSF OpenStandard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-10-05 :: IDSF :: IDSF International Open Standard - IDSF - Czech Republic (place 25) |
Last competition recorded |
2004-02-28 :: National :: Czech Standard Championships 2004 - Adult Standard - Czech Republic (place 27) |
|
All recorded competitions |
2004-02-28 | National - Czech Standard Championships 2004 Adult Standard | Czech Republic | (place 27) |
2003-09-06 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 22) |
2003-09-06 | IDSF - IDSF Open Standard Adult | Slovakia | (place 22) |
2003-04-05 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 39) |
2003-04-05 | IDSF - IDSF International Open Standard Adult | Czech Republic | (place 39) |
2002-11-30 | IDSF - IDSF OpenStandard IDSF | Czech Republic | (place 15) |
2002-11-30 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 15) |
2002-10-05 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|