Representing country | : | Not available |
Best result | : | 4 at South Czech Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-05 :: IDSF :: IDSF International Open Standard - Adult - Czech Republic (place 45) |
Last competition recorded |
2004-06-20 :: National :: South Czech Championships 2004 - Adult Standard - Czech Republic (place 4) |
|
All recorded competitions |
2004-06-20 | National - South Czech Championships 2004 Adult Standard | Czech Republic | (place 4) |
2004-05-15 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 12) |
2004-02-28 | National - Czech Standard Championships 2004 Adult Standard | Czech Republic | (place 16) |
2003-11-16 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 77) |
2003-11-16 | IDSF - IDSF International Open Standard Adult Standard | Slovakia | (place 77) |
2003-09-06 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 25) |
2003-09-06 | IDSF - IDSF Open Standard Adult | Slovakia | (place 25) |
2003-04-05 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 45) |
2003-04-05 | IDSF - IDSF International Open Standard Adult | Czech Republic | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|