Representing country | : | Not available |
Best result | : | 15 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 162) |
Last competition recorded |
2005-11-26 :: National :: Ritm 2005 - Adult Latin - Russia (place 71) |
|
All recorded competitions |
2005-11-26 | National - Ritm 2005 Adult Latin | Russia | (place 71) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 124) |
2005-05-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 16) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 46) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 126) |
2004-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 15) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 105) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 162) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|