Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-18 :: IDSF :: IDSF Open Latin - Adult - Singapore (place 7) |
Last competition recorded |
2004-08-07 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Singapore (place 27) |
|
All recorded competitions |
2004-08-07 | IDSF - IDSF Grand Slam Latin Adult Latin | Singapore | (place 27) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 156) |
2004-05-30 | National - British Amateur RS Latin 2004 Adult Rising Stars LA | England | (place 136) |
2004-04-18 | IDSF - IDSF Open Latin Adult | Singapore | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|