Representing country | : | Not available |
Best result | : | 2 at Jeanette Winters Competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-16 :: National :: Dance & Listen Awards 2004 - Adult Standard - England (place 24) |
Last competition recorded |
2007-05-31 :: National :: Blackpool Amateur Ballroom - Adult - England (place 186) |
|
All recorded competitions |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 186) |
2007-05-30 | National - Blackpool 1st Qual Amateur Ballroom Adult Standard | England | (place 280) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 203) |
2007-05-26 | National - Blackpool 1st Qual Amateur RS Ballroom Adult Rising Stars ST | England | (place 206) |
2007-05-20 | National - Jeanette Winters Competition 2007 Adult Standard | England | (place 2) |
2005-11-12 | IDSF - IDSF World Standard Adult Standard | Germany | (place 63) |
2005-07-17 | IDSF - IDSF World Games Standard Adult Standard | Germany | (place 21) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 187) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 199) |
2004-05-16 | National - Dance & Listen Awards 2004 Adult Standard | England | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|