Representing country | : | Not available |
Best result | : | 2 at WDSF Professional Master Class I Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-02-25 :: IDSF :: WDSF Professional Super Grand Prix Standard - Professional LA - Japan (place 25) |
Last competition recorded |
2019-08-15 :: IDSF :: WDSF Professional Super Grand Prix Standard - Professional ST - Germany (place 41) |
|
All recorded competitions |
2019-08-15 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Germany | (place 41) |
2019-06-16 | IDSF - WDSF Professional Open Standard Professional ST | Japan | (place 18) |
2019-03-24 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Latvia | (place 30) |
2019-03-10 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Japan | (place 25) |
2018-09-15 | IDSF - WDSF Professional Open Standard Professional ST | Russian Federation | (place 4) |
2018-08-09 | IDSF - WDSF Professional Super Grand Prix Standard Professional ST | Germany | (place 32) |
2018-08-09 | IDSF - WDSF Professional Master Class I Standard Professional ST | Germany | (place 2) |
2018-07-16 | IDSF - WDSF Professional Open Standard Professional ST | Japan | (place 9) |
2018-05-20 | IDSF - WDSF World Open Professional Standard Professional ST | Thailand | (place 18) |
2018-02-25 | IDSF - WDSF Professional Super Grand Prix Standard Professional LA | Japan | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|