Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-10 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 39) |
Last competition recorded |
2020-02-02 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Kazakhstan (place 10) |
|
All recorded competitions |
2020-02-02 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 10) |
2020-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 15) |
2019-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 34) |
2018-11-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 27) |
2018-11-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 39) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|