Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Ukraine (place 21) |
Last competition recorded |
2020-03-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Ukraine (place 14) |
|
All recorded competitions |
2020-03-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 14) |
2020-03-01 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 42) |
2020-02-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 9) |
2020-02-29 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 38) |
2019-11-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 8) |
2019-11-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 9) |
2019-10-20 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 26) |
2019-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 25) |
2019-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 36) |
2019-10-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 20) |
2019-05-11 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 10) |
2019-03-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 23) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|