Representing country | : | Not available |
Best result | : | 19 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-30 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 31) |
Last competition recorded |
2019-11-24 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Estonia (place 20) |
|
All recorded competitions |
2019-11-24 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 20) |
2019-11-24 | IDSF - WDSF International Open Latin Adult Latin | Estonia | (place 26) |
2019-11-23 | IDSF - WDSF Youth Open Standard Youth Standard | Estonia | (place 22) |
2019-11-23 | IDSF - WDSF World Open Standard Adult Standard | Estonia | (place 38) |
2019-11-03 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 19) |
2019-11-02 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 21) |
2019-03-30 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 29) |
2019-03-30 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|