Representing country | : | Not available |
Best result | : | 4 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-09-15 :: IDSF :: WDSF International Open Latin - Adult Latin - Russian Federation (place 5) |
Last competition recorded |
2020-03-07 :: IDSF :: WDSF International Open Latin - Adult Latin - Czech Republic (place 10) |
|
All recorded competitions |
2020-03-07 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 10) |
2020-02-23 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 19) |
2019-12-15 | IDSF - WDSF International Open Latin Adult Latin | United Arab Emirates | (place 27) |
2019-11-10 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Armenia | (place 4) |
2019-11-02 | IDSF - WDSF Open Latin Adult Latin | Russia | (place 4) |
2019-10-25 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 71) |
2019-09-28 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russian Federation | (place 4) |
2019-09-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 20) |
2019-09-15 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|