Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-12-07 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Norway (place 35) |
Last competition recorded |
2019-12-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Norway (place 8) |
|
All recorded competitions |
2019-12-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Norway | (place 8) |
2019-12-08 | IDSF - WDSF Youth Open Latin Youth Latin | Norway | (place 16) |
2019-12-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Norway | (place 3) |
2019-12-07 | IDSF - WDSF Youth Open Standard Youth Standard | Norway | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|