Representing country | : | Not available |
Best result | : | 2 at ADS Star DanceSport Championships 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: IDSF :: IDSF International Open Standard - Adult Standard - Australia (place 43) |
Last competition recorded |
2006-11-18 :: National :: Q.A.D.S. DanceSport Titles 2006 - Adult Standard - Australia (place 3) |
|
All recorded competitions |
2006-11-18 | National - Q.A.D.S. DanceSport Titles 2006 Adult Standard | Australia | (place 3) |
2006-10-14 | National - ADS Star DanceSport Championships 2006 Adult Latin | Australia | (place 2) |
2006-10-14 | National - ADS Star DanceSport Championships 2006 Adult Standard | Australia | (place 2) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 16) |
2005-08-21 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 24) |
2004-12-11 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|