Representing country | : | Not available |
Best result | : | 4 at Copenhagen Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-02-18 :: National :: Copenhagen Open 2005 - Junior Latin - Denmark (place 6) |
Last competition recorded |
2006-09-23 :: National :: Dancing Helsinki 2006 - Junior II Standard - Finland (place 9) |
|
All recorded competitions |
2006-09-23 | National - Dancing Helsinki 2006 Junior II Standard | Finland | (place 9) |
2006-02-18 | National - Copenhagen Open 2006 Junior I 10 Dance | Denmark | (place 5) |
2006-02-17 | National - Copenhagen Open 2006 Junior I Latin | Denmark | (place 4) |
2005-12-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 41) |
2005-12-10 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 37) |
2005-02-19 | National - Copenhagen Open 2005 Junior I Standard | Denmark | (place 7) |
2005-02-18 | National - Copenhagen Open 2005 Junior Latin | Denmark | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|