Representing country | : | Not available |
Best result | : | 23 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Slovenia (place 23) |
Last competition recorded |
2006-05-05 :: National :: Slovenian Open 2006 - Adult Rising Stars LA - Slovenia (place 29) |
|
All recorded competitions |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars LA | Slovenia | (place 29) |
2005-08-20 | National - German Open 2005 Youth Latin | Germany | (place 121) |
2005-06-22 | National - 22nd Feinda Italian Open 2005 Youth Latin | Italy | (place 68) |
2005-05-07 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|