Representing country | : | Not available |
Best result | : | 2 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Junioren |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Debutanten 4 Junioren - The Netherlands (place 6) |
Last competition recorded |
2000-10-15 :: NADB :: Euregio Dance Open - Debutanten 2 Junioren - The Netherlands (place 6) |
|
All recorded competitions |
2000-10-15 | NADB - Euregio Dance Open Debutanten 2 Junioren | The Netherlands | (place 6) |
2000-04-30 | NADB - Great Gala of Dancing Debutanten 3 Junioren | The Netherlands | (place 2) |
2000-01-23 | NADB - Wijchen Swingt Internationaal Debutanten 4 Junioren | The Netherlands | (place 3) |
1998-10-10 | NADB - Euregio Debutanten 4 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|