Representing country | : | Not available |
Best result | : | 2 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-17 :: IDSF :: IDSF International Open Standard - IDSF - Romania (place 14) |
Last competition recorded |
2003-09-21 :: IDSF :: IDSF International Open Standard - IDSF - Yugoslavia (place 13) |
|
All recorded competitions |
2003-09-21 | IDSF - IDSF International Open Standard IDSF | Yugoslavia | (place 13) |
2003-09-21 | IDSF - IDSF International Open Standard IDSF | Yugoslavia | (place 13) |
2003-09-07 | IDSF - IDSF International Open Standard IDSF | Bulgaria | (place 15) |
2003-09-06 | IDSF - IDSF International Open Latin IDSF | Bulgaria | (place 17) |
2003-06-29 | IDSF - IDSF Open Standard IDSF | Bulgaria | (place 11) |
2003-05-25 | IDSF - IDSF Open Standard IDSF | Romania | (place 2) |
2003-05-18 | IDSF - IDSF International Open Latin IDSF | Romania | (place 13) |
2003-05-17 | IDSF - IDSF International Open Standard IDSF | Romania | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|