Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-04-19 :: IDSF :: IDSF European Ten Dance - IDSF - Austria (place 8) |
Last competition recorded |
1999-12-29 :: IDSF :: IDSF Open Latin - IDSF - Latvia (place 5) |
|
All recorded competitions |
1999-12-29 | IDSF - IDSF Open Latin IDSF | Latvia | (place 5) |
1999-08-24 | IDSF - IDSF International Open Latin IDSF | Mannheim | (place 16) |
1998-05-16 | IDSF - IDSF World Ten Dance IDSF | Denmark | (place 6) |
1998-05-09 | IDSF - IDSF European Latin IDSF | Austria | (place 25) |
1998-02-13 | IDSF - IDSF Europe Cup Latin IDSF | Latvia | (place 6) |
1997-10-04 | IDSF - World Latin IDSF | Sweden | (place 27) |
1997-04-19 | IDSF - IDSF European Ten Dance IDSF | Austria | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|