Representing country | : | Not available |
Best result | : | 5 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-19 :: IDSF :: IDSFOpen to the World Standard - IDSF - Belgium (place 8) |
Last competition recorded |
1998-11-21 :: IDSF :: IDSF International Open Standard - IDSF - Slovakia (place 36) |
|
All recorded competitions |
1998-11-21 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 36) |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 60) |
1998-10-25 | IDSF - IDSF Open to the World Standard IDSF | Switzerland | (place 5) |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 84) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 38) |
1997-10-26 | IDSF - IDSFOpen to the World Standard IDSF | Switzerland | (place 5) |
1997-10-19 | IDSF - IDSFOpen to the World Standard IDSF | Belgium | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|