Representing country | : | Not available |
Best result | : | 18 at Baltic Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: Polish Closed Championships 2006 - Adult Latin - Poland (place 76) |
Last competition recorded |
2007-02-17 :: National :: Polish 10 Dance Championships 2007 - Adults 10 Dance - Poland (place 47) |
|
All recorded competitions |
2007-02-17 | National - Polish 10 Dance Championships 2007 Adults 10 Dance | Poland | (place 47) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 53) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 50) |
2006-09-29 | National - Baltic Cup 2006 Adult Standard | Poland | (place 18) |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|